Side by side
| FLUX.2 Flex | Seedream 4.5 | |
|---|---|---|
| Lab | Black Forest Labs | ByteDance |
| Listed | Nov 25, 2025 | Dec 23, 2025 |
| Per image | $0.09 | $0.06 |
| Edits an image you send | Yes | Yes |
| Arena rating (LMArena) | 1,156 Elo | 1,148 Elo |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | FLUX.2 Flex | Seedream 4.5 | Leader |
|---|---|---|---|
| LMArena: Image Editing | 1224 EloLMArena | 1303 EloLMArena | Seedream 4.5 |
| LMArena: Multi-Image Editing | 1234 EloLMArena | 1290 EloLMArena | Seedream 4.5 |
| LMArena: Text to Image | 1156 EloLMArena | 1148 EloLMArena | FLUX.2 Flex |
| LMArena: Text to Image (Commercial Design) | 1172 EloLMArena | 1142 EloLMArena | FLUX.2 Flex |
| LMArena: Text to Image (Photorealistic) | 1145 EloLMArena | 1166 EloLMArena | Seedream 4.5 |
| LMArena: Text to Image (Portraits) | 1144 EloLMArena | 1166 EloLMArena | Seedream 4.5 |
| LMArena: Text to Image (Text Rendering) | 1171 EloLMArena | 1144 EloLMArena | FLUX.2 Flex |
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The ratings are LMArena's blind human votes, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Black Forest Labs models, ByteDance models, every image model's price and our sources.