Side by side
| Ministral 3 3B 2512 | Ministral 3 8B 2512 | |
|---|---|---|
| Lab | Mistral AI | Mistral AI |
| Listed | Dec 2, 2025 | Dec 2, 2025 |
| Input per 1M tokens | $0.15 | $0.23 |
| Output per 1M tokens | $0.15 | $0.23 |
| Cached input per 1M | $0.015 | $0.022 |
| Blended (3:1) per 1M | $0.15 | $0.23 |
| Context window | 131K | 262K |
| Max output | 105K | 210K |
| Knowledge cutoff | - | - |
| Intelligence index | 4.8 | 5.5 |
| Coding index | 4.8 | 9.7 |
| Reasoning | No | No |
| Reads images | Yes | Yes |
| Tool use | Yes | Yes |
| Structured output | Yes | Yes |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Ministral 3 3B 2512 | Ministral 3 8B 2512 | Leader |
|---|---|---|---|
| Artificial Analysis Agentic Index | 0.8Artificial Analysis and OpenRouter | 0.6Artificial Analysis and OpenRouter | Ministral 3 3B 2512 |
| Artificial Analysis Coding Index | 4.8Artificial Analysis and OpenRouter | 9.7Artificial Analysis and OpenRouter | Ministral 3 8B 2512 |
| Artificial Analysis Intelligence Index | 4.8Artificial Analysis and OpenRouter | 5.5Artificial Analysis and OpenRouter | Ministral 3 8B 2512 |
| Design Arena: 3D | 954 EloDesign Arena | 1023 EloDesign Arena | Ministral 3 8B 2512 |
| Design Arena: Code | 1006 EloDesign Arena | 1049 EloDesign Arena | Ministral 3 8B 2512 |
| Design Arena: Game Dev | 945 EloDesign Arena | 987 EloDesign Arena | Ministral 3 8B 2512 |
| Design Arena: Website | 1024 EloDesign Arena | 1063 EloDesign Arena | Ministral 3 8B 2512 |
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The indices are the Artificial Analysis indices, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Mistral AI models, Mistral AI models, every LLM's price and our sources.