Side by side
| Recraft V4.1 Pro | Recraft V4.1 Utility Pro | |
|---|---|---|
| Lab | Recraft | Recraft |
| Listed | May 13, 2026 | May 13, 2026 |
| Per image | $0.32 | $0.32 |
| Edits an image you send | Yes | Yes |
| Arena rating (LMArena) | 1,132 Elo | 1,169 Elo |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Recraft V4.1 Pro | Recraft V4.1 Utility Pro | Leader |
|---|---|---|---|
| LMArena: Text to Image | 1132 EloLMArena | 1169 EloLMArena | Recraft V4.1 Utility Pro |
| LMArena: Text to Image (Commercial Design) | 1139 EloLMArena | 1166 EloLMArena | Recraft V4.1 Utility Pro |
| LMArena: Text to Image (Photorealistic) | 1146 EloLMArena | 1182 EloLMArena | Recraft V4.1 Utility Pro |
| LMArena: Text to Image (Portraits) | 1143 EloLMArena | 1171 EloLMArena | Recraft V4.1 Utility Pro |
| LMArena: Text to Image (Text Rendering) | 1155 EloLMArena | 1159 EloLMArena | Recraft V4.1 Utility Pro |
More comparisons
- Recraft V4 vs Recraft V4.1 Pro
- Seedream 5.0 Lite vs Recraft V4.1 Pro
- Seedream 4.5 vs Recraft V4.1 Pro
- FLUX.2 Pro vs Recraft V4.1 Pro
- Recraft V4.1 Flash vs Recraft V4.1 Utility Pro
- Nano Banana Pro (Gemini 3 Pro Image Preview) vs Recraft V4.1 Utility Pro
- FLUX.2 Max vs Recraft V4.1 Utility Pro
- FLUX.2 Flex vs Recraft V4.1 Utility Pro
- FLUX.2 Pro vs Recraft V4.1 Utility Pro
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The ratings are LMArena's blind human votes, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Recraft models, Recraft models, every image model's price and our sources.