Every Google model, newest first
| Model | Type | Price | Context | Intelligence | Coding | Arena rating | Listed |
|---|---|---|---|---|---|---|---|
| Gemini 4 Carbon | text | $3.00 in / $15.00 out per 1M tokens | 1M | 60 | - | - | Nov 10, 2026 |
| Gemini Omni 1.2 Flash | video | $0.035–$0.31 per second | 131K | - | - | 1,540 Elo | Nov 5, 2026 |
| Gemini Omni 1.1 Flash | video | $0.051–$0.46 per second | 131K | - | - | 1,513 Elo | Nov 4, 2026 |
| Gemini 4 Argon | text | $3.00 in / $15.00 out per 1M tokens | 1M | 50.4 | - | - | Oct 13, 2026 |
| Nano Banana 2.1 | image | ~$0.058 per 1K image | 66K | - | - | 1,328 Elo | Oct 6, 2026 |
| Gemini 3.8 Flash | text | $1.24 in / $6.19 out per 1M tokens | 1M | 30.8 | 76.3 | - | Sep 2, 2026 |
| Gemini 3.7 Flash | text | $1.13 in / $5.63 out per 1M tokens | 1M | 39.4 | 76.1 | - | Aug 13, 2026 |
| Gemini 3.6 Flash | text | $1.13 in / $5.63 out per 1M tokens | 1M | 34.3 | 69.2 | - | Jul 21, 2026 |
| Gemini 3.5 Flash Lite | text | $0.45 in / $3.75 out per 1M tokens | 1M | 11.7 | 49.3 | - | Jul 21, 2026 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | image | ~$0.058 per 1K image | 66K | - | - | 1,249 Elo | Jun 30, 2026 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | image | ~$0.12 per 1K image | 131K | - | - | 1,256 Elo | Jun 18, 2026 |
| Nano Banana Pro (Gemini 3 Pro Image) | image | ~$0.23 per 1K image | 131K | - | - | 1,246 Elo | Jun 18, 2026 |
| Gemini 3.5 Flash | text | $2.25 in / $13.50 out per 1M tokens | 1M | 33 | 70.1 | - | May 19, 2026 |
| Gemini 3.1 Flash Lite | text | $0.38 in / $2.25 out per 1M tokens | 1M | - | - | - | May 7, 2026 |
| Gemini Pro Latest | text | $3.00 in / $15.00 out per 1M tokens | 1M | - | - | - | Apr 27, 2026 |
| Gemini Flash Latest | text | $1.13 in / $5.63 out per 1M tokens | 1M | - | - | - | Apr 27, 2026 |
| Veo 3.1 Fast | video | $0.15–$0.45 per second | - | - | - | 1,361 Elo | Apr 24, 2026 |
| Veo 3.1 Lite | video | $0.075–$0.12 per second | - | - | - | - | Apr 23, 2026 |
| Gemma 4 26B A4B | text | $0.12 in / $0.15 out per 1M tokens | 262K | - | 39.3 | - | Apr 3, 2026 |
| Gemma 4 26B A4B (free) | text | Free | 262K | - | 39.3 | - | Apr 3, 2026 |
| Gemma 4 31B | text | $0.30 in / $0.60 out per 1M tokens | 262K | 4.4 | 43.4 | - | Apr 2, 2026 |
| Gemma 4 31B (free) | text | Free | 262K | 4.4 | 43.4 | - | Apr 2, 2026 |
| Lyria 3 Pro Preview | audio | ~$0.12 per generation | 1M | - | - | - | Mar 30, 2026 |
| Lyria 3 Clip Preview | audio | ~$0.06 per generation | 1M | - | - | - | Mar 30, 2026 |
| Veo 3.1 | video | $0.60–$0.90 per second | - | - | - | 1,363 Elo | Mar 23, 2026 |
| Gemini 3.1 Flash Lite Preview | text | $0.38 in / $2.25 out per 1M tokens | 1M | 6.2 | 34.7 | - | Mar 3, 2026 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | image | ~$0.12 per 1K image | 66K | - | - | - | Feb 26, 2026 |
| Gemini 3.1 Pro Preview Custom Tools | text | $3.00 in / $18.00 out per 1M tokens | 1M | - | - | - | Feb 25, 2026 |
| Gemini 3.1 Pro Preview | text | $3.00 in / $18.00 out per 1M tokens | 1M | 30.4 | 68.8 | - | Feb 19, 2026 |
| Gemini 3 Flash Preview | text | $0.75 in / $4.50 out per 1M tokens | 1M | - | - | - | Dec 17, 2025 |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | image | ~$0.23 per 1K image | 66K | - | - | 1,231 Elo | Nov 20, 2025 |
| Nano Banana (Gemini 2.5 Flash Image) | image | ~$0.058 per 1K image | 33K | - | - | - | Oct 7, 2025 |
| Gemini 2.5 Flash Lite | text | $0.15 in / $0.60 out per 1M tokens | 1M | - | - | - | Jul 22, 2025 |
| Gemini 2.5 Flash | text | $0.45 in / $3.75 out per 1M tokens | 1M | - | - | - | Jun 17, 2025 |
| Gemini 2.5 Pro | text | $1.88 in / $15.00 out per 1M tokens | 1M | 16.7 | 33.3 | - | Jun 17, 2025 |
| Gemini 2.5 Pro Preview 06-05 | text | $1.88 in / $15.00 out per 1M tokens | 1M | - | - | - | Jun 5, 2025 |
| Gemma 3 4B | text | $0.075 in / $0.15 out per 1M tokens | 131K | - | 2.7 | - | Mar 13, 2025 |
| Gemma 3 12B | text | $0.075 in / $0.23 out per 1M tokens | 131K | 3.8 | 5.8 | - | Mar 13, 2025 |
| Gemma 3 27B | text | $0.12 in / $0.68 out per 1M tokens | 131K | 4.9 | 10.1 | - | Mar 12, 2025 |
| Gemma 2 27B | text | $0.97 in / $0.97 out per 1M tokens | 8K | - | - | - | Jul 13, 2024 |
Measured on GenMagic
From GenMagic's own completed generations over the last 90 days (models with at least 10 generations from at least 3 accounts).
- Gemini 4 Argon: median 83.7 s to a result, 25 tokens/s, over 13 generations
- Nano Banana 2.1: median 14.1 s to a result, over 581 generations
- Nano Banana 2 (Gemini 3.1 Flash Image): median 10.5 s to a result, over 88 generations
- Gemini 3.5 Flash: median 4.5 s to a result, 127 tokens/s, over 39 generations
- Veo 3.1 Lite: median 45.7 s to a result, over 41 generations
- Lyria 3 Pro Preview: median 41.9 s to a result, over 15 generations
Recent changes
- Nov 10, 2026 Google: Gemma 4 26B A4B details updated
- Nov 10, 2026 Google: Gemma 4 26B A4B down 11%: $0.14 in / $0.45 out per 1M tokens to $0.12 in / $0.15 out per 1M tokens
- Nov 9, 2026 Google: Gemma 3 27B down 0%: $0.12 in / $0.53 out per 1M tokens to $0.12 in / $0.68 out per 1M tokens
- Nov 9, 2026 Google: Gemma 4 26B A4B up 33%: $0.10 in / $0.34 out per 1M tokens to $0.14 in / $0.45 out per 1M tokens
- Nov 7, 2026 Google: Gemma 4 26B A4B down 25%: $0.14 in / $0.45 out per 1M tokens to $0.10 in / $0.34 out per 1M tokens
- Nov 6, 2026 Google: Gemma 4 26B A4B details updated
- Nov 6, 2026 Google: Gemma 4 26B A4B up 260%: $0.037 in / $0.11 out per 1M tokens to $0.14 in / $0.45 out per 1M tokens
- Nov 6, 2026 Google: Gemma 4 31B details updated
- Nov 6, 2026 Google: Gemma 4 31B (free) details updated
- Nov 5, 2026 Google: Gemini 3.1 Flash Lite Preview details updated
- Nov 5, 2026 Google: Gemma 4 26B A4B down 75%: $0.15 in / $0.45 out per 1M tokens to $0.037 in / $0.11 out per 1M tokens
- Nov 4, 2026 Google: Gemini 3.8 Flash details updated
- Nov 4, 2026 Google: Gemma 4 26B A4B up 68%: $0.088 in / $0.26 out per 1M tokens to $0.15 in / $0.45 out per 1M tokens
- Nov 3, 2026 Google: Gemma 4 26B A4B up 55%: $0.057 in / $0.17 out per 1M tokens to $0.088 in / $0.26 out per 1M tokens
- Nov 3, 2026 Google: Lyria 3 Clip Preview details updated
- Nov 3, 2026 Google: Lyria 3 Pro Preview details updated
- Nov 2, 2026 Google: Gemma 4 26B A4B down 44%: $0.10 in / $0.34 out per 1M tokens to $0.057 in / $0.17 out per 1M tokens
- Nov 2, 2026 Google: Gemma 4 26B A4B details updated
- Nov 1, 2026 Google: Gemini 2.5 Flash up 36%: $0.33 in / $2.75 out per 1M tokens to $0.45 in / $3.75 out per 1M tokens
- Nov 1, 2026 Google: Gemini 2.5 Flash Lite up 36%: $0.11 in / $0.44 out per 1M tokens to $0.15 in / $0.60 out per 1M tokens
Google models in our tests and guides
- Was kostet ein KI-Video 2026? Der Preis pro Minute für jedes Modell, plus die Takes, die Sie verwerfen
- Ist Veo 3 kostenlos? Was Google im November 2026 gratis gibt, und der günstigste Weg zu einem Veo-3.1-Clip
- Veo 3 in n8n: How to Make Veo 3.1 Videos in an n8n Workflow Now That the Gemini API Route Is Gone (2026)
- Is Veo 3 Free? What Google Gives for Free in November 2026, and the Cheapest Way to Make a Veo 3.1 Clip
- How Much Does a Minute of AI Video Cost in 2026? Every Model's Price per Minute, Plus the Takes You Throw Away
- Veo 3.1 API: Every Way to Get Access, and What Each Costs (2026)
- Veo 3.1 vs Veo 3.1 Fast vs Lite: One Ad, Three Tiers
- AI Video Generator Without a Watermark: Clips and Images With No Visible Watermark, What Invisible Ones Mean, and the Labels Platforms Ask For (November 2026)
Other labs
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. Context windows and listing dates are as the catalog publishes them. The intelligence and coding figures are the Artificial Analysis indices, and the arena ratings are LMArena's blind human votes on images and video, re-read daily. Measured figures are GenMagic's own generation records, counted in aggregate. More on our sources.