What every LLM costs per million tokens
359 language models from 57 labs through one OpenAI-compatible API key and one balance, priced per 1M tokens and updated live. The price you see here is the price you pay, in the API and in the studio.
Cheapest per 1M tokens
$0.034 blended
inclusionAI: Ling 3.0 Tiny
Cheapest with a 1M context
$0.074 blended
Z.ai: GLM 5.3 Flash
Cheapest reasoning model
$0.034 blended
inclusionAI: Ling 3.0 Tiny
Cheapest that reads images
$0.066 blended
Nex AGI: Nex-N2.5-Mini
Highest intelligence index
64.6
Anthropic: Claude Fable 5.2, $24.00 blended
Newest on the list
$0.74 blended
Baidu: ERNIE-5.5-Flash-Preview
The value frontier
The 7 models no other model beats on both price and intelligence: for each, every cheaper model scores lower on the Artificial Analysis Intelligence Index. Any model not on this list is beaten on both by one that is. Scored for 120 of the 359 models.
| Model | Intelligence index | Blended per 1M | Input / output per 1M | Context |
|---|---|---|---|---|
| inclusionAI: Ling 3.0 Flash | 20.6 | $0.047 | $0.032 / $0.095 | 262K |
| Z.ai: GLM 5.3 Flash | 27.8 | $0.074 | $0.06 / $0.12 | 1M |
| DeepSeek: DeepSeek V4 Flash 0731 | 34.5 | $0.16 | $0.065 / $0.45 | 1M |
| DeepSeek: DeepSeek V4.1 Flash | 39.5 | $0.27 | $0.076 / $0.85 | 1M |
| OpenAI: GPT-6.1 Terra | 51.3 | $3.00 | $1.50 / $7.50 | 1.1M |
| Google: Gemini 4 Carbon | 60 | $6.00 | $3.00 / $15.00 | 1M |
| Anthropic: Claude Fable 5.2 | 64.6 | $24.00 | $12.00 / $60.00 | 1M |
These prices go further on a monthly plan: $20 of credit for $18 on Pro, $55 of credit for $49 on Studio, $167 of credit for $149 on Agency, refilled every month.
See plansEvery LLM, cheapest first
Sorted by blended price (3 input tokens to 1 output token, per 1M). Cached input is the price for input a model has cached from an earlier request, where the provider publishes one. Free models are listed after the paid ones.
| Model | Input | Output | Cached input | Blended | Context | Intelligence |
|---|---|---|---|---|---|---|
| inclusionAI: Ling 3.0 Tinyreasoningtoolsjson | $0.022 | $0.068 | $0.0045 | $0.034 | 262K | - |
| Meta: Llama 3.1 8B Instructtoolsjson | $0.03 | $0.06 | - | $0.037 | 131K | - |
| Mistral: Mistral Nemotoolsjson | $0.043 | $0.045 | - | $0.044 | 131K | - |
| ScaleDown: Extractvision | $0.06 | Free | - | $0.045 | 1M | - |
| ScaleDown: Summarizevision | $0.06 | Free | - | $0.045 | 1M | - |
| inclusionAI: Ling 3.0 Flashreasoningtoolsjson | $0.032 | $0.095 | $0.0063 | $0.047 | 262K | 20.6 |
| Sao10K: Llama 3 8B Lunarisjson | $0.06 | $0.075 | - | $0.064 | 8K | - |
| Nex AGI: Nex-N2.5-Minireasoningvisionjson | $0.037 | $0.15 | $0.0037 | $0.066 | 262K | - |
| Z.ai: GLM 5.3 Flashreasoningvisiontoolsjson | $0.06 | $0.12 | $0.045 | $0.074 | 1M | 27.8 |
| Z.ai: GLM Flash Latestreasoningvisiontoolsjson | $0.06 | $0.12 | $0.045 | $0.074 | 1M | - |
| OpenAI: gpt-oss-20breasoningtoolsjson | $0.045 | $0.20 | $0.045 | $0.083 | 131K | 9 |
| Qwen: Qwen3.7 Flashreasoningvisiontoolsjson | $0.045 | $0.20 | $0.009 | $0.083 | 1M | - |
| Mistral: Mistral Small 3json | $0.075 | $0.12 | - | $0.086 | 33K | - |
| Inference.net: Schematron V2 Turbojson | $0.045 | $0.23 | $0.045 | $0.09 | 128K | - |
| Amazon: Nova Micro 1.0tools | $0.052 | $0.21 | - | $0.092 | 128K | - |
| Google: Gemma 3 4Bvisionjson | $0.075 | $0.15 | - | $0.094 | 131K | - |
| Cohere: Command R7B (12-2024)toolsjson | $0.056 | $0.23 | - | $0.098 | 128K | - |
| inclusionAI: Ling 3.1 Flashreasoningtoolsjson | $0.068 | $0.20 | $0.013 | $0.10 | 1M | - |
| Meta: Llama 3.2 1B Instruct | $0.041 | $0.30 | - | $0.11 | 60K | - |
| Google: Gemma 3 12Bvisiontoolsjson | $0.075 | $0.23 | - | $0.11 | 131K | 3.8 |
| Tencent: Hy-MT2-1.8B | $0.066 | $0.27 | - | $0.12 | 8K | - |
| Google: Gemma 4 26B A4B reasoningvisiontoolsjson | $0.12 | $0.15 | $0.069 | $0.13 | 262K | - |
| Upstage: Solar Mini 4reasoningtoolsjson | $0.075 | $0.30 | $0.0075 | $0.13 | 524K | - |
| Microsoft: Phi 4json | $0.10 | $0.21 | - | $0.13 | 16K | - |
| MythoMax 13Bjson | $0.12 | $0.17 | - | $0.13 | 8K | - |
| inclusionAI: Ling 3.0 Flash VLreasoningvisiontoolsjson | $0.09 | $0.27 | $0.018 | $0.14 | 131K | 25 |
| PrismML: Ternary Bonsai 2 9Breasoningvisiontoolsjson | $0.12 | $0.20 | $0.06 | $0.14 | 262K | - |
| Inference.net: Schematron V2 Smalljson | $0.075 | $0.34 | $0.075 | $0.14 | 128K | - |
| Mistral: Ministral 3 3B 2512visiontoolsjson | $0.15 | $0.15 | $0.015 | $0.15 | 131K | 4.8 |
| Reka Edgevisiontoolsjson | $0.15 | $0.15 | - | $0.15 | 16K | - |
| NVIDIA: Nemotron 3.5 Lightningreasoningtoolsjson | $0.10 | $0.30 | $0.06 | $0.15 | 262K | 5.5 |
| Amazon: Nova Lite 1.0visiontools | $0.09 | $0.36 | - | $0.16 | 300K | - |
| NVIDIA: Nemotron 3 Nano 30B A3Breasoningtoolsjson | $0.09 | $0.36 | $0.018 | $0.16 | 262K | 8.9 |
| IBM: Granite 4.2 8Breasoningtoolsjson | $0.09 | $0.38 | $0.022 | $0.16 | 131K | 5.1 |
| DeepSeek: DeepSeek V4 Flash 0731reasoningtoolsjson | $0.065 | $0.45 | $0.052 | $0.16 | 1M | 34.5 |
| DeepSeek: DeepSeek V4 Flash Latestreasoningtoolsjson | $0.065 | $0.45 | $0.052 | $0.16 | 1M | - |
| LiquidAI: LFM3-1.7Breasoningtoolsjson | $0.12 | $0.30 | $0.03 | $0.16 | 262K | - |
| DeepSeek: DeepSeek V4 Flash 0423reasoningtoolsjson | $0.14 | $0.27 | $0.027 | $0.17 | 1M | 24.8 |
| Qwen: Qwen3.5-Flashreasoningvisiontoolsjson | $0.098 | $0.39 | - | $0.17 | 1M | - |
| Nex AGI: Nex-N2.5-Proreasoningvisiontoolsjson | $0.11 | $0.38 | $0.022 | $0.18 | 262K | - |
| Meta: Llama 3.2 3B Instructjson | $0.075 | $0.49 | - | $0.18 | 131K | - |
| ByteDance: UI-TARS 7B visionjson | $0.15 | $0.30 | $0.15 | $0.19 | 128K | - |
| Meta: Muse Spark 1.2 Contributorreasoningvisiontoolsjson | $0.15 | $0.30 | $0.003 | $0.19 | 1M | - |
| Meta: Muse Spark 1.3 Contributorreasoningvisiontoolsjson | $0.15 | $0.30 | $0.003 | $0.19 | 1M | - |
| Reka Flash 3reasoningjson | $0.15 | $0.30 | - | $0.19 | 66K | - |
| Tencent: Hy-MT2-30B-A3Bjson | $0.11 | $0.44 | - | $0.19 | 8K | - |
| Tencent: Hy-MT2-7Bjson | $0.11 | $0.44 | - | $0.19 | 8K | - |
| DeepSeek: DeepSeek Flash Latestreasoningvisiontoolsjson | $0.009 | $0.75 | $0.0075 | $0.19 | 1M | - |
| DeepSeek: DeepSeek V4.1 Flash 1017reasoningvisiontoolsjson | $0.009 | $0.75 | $0.0075 | $0.19 | 1M | 28.6 |
| Qwen: Qwen3 14Breasoningtoolsjson | $0.15 | $0.33 | - | $0.20 | 41K | 6.4 |
| Qwen: Qwen3 32Breasoningtoolsjson | $0.12 | $0.42 | - | $0.20 | 131K | 7.2 |
| ByteDance Seed: Seed 1.6 Flashreasoningvisiontoolsjson | $0.11 | $0.45 | - | $0.20 | 262K | - |
| OpenAI: gpt-oss-safeguard-20breasoningtoolsjson | $0.11 | $0.45 | $0.056 | $0.20 | 131K | - |
| OpenAI: GPT-5 Nanoreasoningvisiontoolsjson | $0.075 | $0.60 | $0.0075 | $0.21 | 400K | - |
| Z.ai: GLM 4.7 Flashreasoningtoolsjson | $0.091 | $0.60 | - | $0.22 | 200K | - |
| Meta: Llama 4 Scoutvisiontoolsjson | $0.15 | $0.45 | - | $0.22 | 1.3M | 6.5 |
| Mistral: Mistral Small 3.2 24Bvisiontoolsjson | $0.15 | $0.45 | $0.015 | $0.22 | 256K | - |
| Mistral: Voxtral Small 24B 2507toolsjson | $0.15 | $0.45 | $0.015 | $0.22 | 33K | - |
| Qwen: Qwen3 30B A3B Instruct 2507toolsjson | $0.15 | $0.45 | $0.15 | $0.22 | 262K | - |
| StepFun: Step 3.5 Flashreasoningtools | $0.15 | $0.45 | - | $0.22 | 262K | - |
| Mistral: Ministral 3 8B 2512visiontoolsjson | $0.23 | $0.23 | $0.022 | $0.23 | 262K | 5.5 |
| NVIDIA: Nemotron 3 Superreasoningtoolsjson | $0.11 | $0.60 | - | $0.23 | 1M | 13.6 |
| Particle AI: Particle-1reasoningvisiontoolsjson | $0.075 | $0.75 | $0.0045 | $0.24 | 1M | - |
| Google: Gemma 3 27Bvisiontoolsjson | $0.12 | $0.68 | $0.06 | $0.26 | 131K | 4.9 |
| ByteDance Seed: Seed-2.0-Minireasoningvisiontoolsjson | $0.15 | $0.60 | - | $0.26 | 262K | - |
| Google: Gemini 2.5 Flash Litereasoningvisiontoolsjson | $0.15 | $0.60 | $0.015 | $0.26 | 1M | - |
| OpenAI: GPT-4.1 Nanovisiontoolsjson | $0.15 | $0.60 | $0.045 | $0.26 | 1M | - |
| Xiaomi: MiMo-V2.6-Flashreasoningvisiontoolsjson | $0.21 | $0.42 | $0.0042 | $0.26 | 1.1M | 26.7 |
| DeepSeek: DeepSeek V4.1 Flashreasoningvisiontoolsjson | $0.076 | $0.85 | $0.027 | $0.27 | 1M | 39.5 |
| Meta: Llama Guard 4 12Bvision | $0.27 | $0.27 | - | $0.27 | 164K | - |
| PrismML: Ternary Bonsai 2 27Breasoningvisiontoolsjson | $0.11 | $0.75 | $0.056 | $0.27 | 262K | - |
| Nex AGI: Nex-N2.6reasoningvisiontoolsjson | $0.18 | $0.60 | $0.036 | $0.29 | 262K | - |
| Qwen: Qwen3.5-9Breasoningvisiontoolsjson | $0.26 | $0.38 | - | $0.29 | 262K | - |
| Anthropic: Claude Haiku 5.5reasoningvisiontoolsjson | $0.15 | $0.75 | $0.015 | $0.30 | 1M | 36.5 |
| Anthropic: Claude Haiku Latestreasoningvisiontoolsjson | $0.15 | $0.75 | $0.015 | $0.30 | 1M | - |
| Meta: Muse Emberreasoningvisiontoolsjson | $0.15 | $0.75 | $0.006 | $0.30 | 1M | - |
| Mistral: Ministral 3 14B 2512visiontoolsjson | $0.30 | $0.30 | $0.03 | $0.30 | 262K | 6 |
| NVIDIA: Nemotron 3.5 Content Safetyreasoningvision | $0.30 | $0.30 | - | $0.30 | 131K | - |
| OpenAI: GPT Luna Latestreasoningvisiontoolsjson | $0.15 | $0.75 | $0.015 | $0.30 | 1.1M | - |
| OpenAI: GPT-6 Lunareasoningvisiontoolsjson | $0.15 | $0.75 | $0.015 | $0.30 | 1.1M | 27.9 |
| OpenAI: GPT-6 Luna Proreasoningvisiontoolsjson | $0.15 | $0.75 | $0.015 | $0.30 | 1.1M | - |
| LiquidAI: LFM2.5-24B-A2Breasoningtoolsjson | $0.075 | $1.05 | $0.037 | $0.32 | 128K | - |
| Qwen: Qwen3 30B A3Breasoningtoolsjson | $0.18 | $0.75 | - | $0.32 | 41K | - |
| NVIDIA: Nemotron 3.5 Super VLreasoningvisiontoolsjson | $0.23 | $0.70 | $0.03 | $0.34 | 1M | 13.6 |
| Qwen: Qwen3.8 Flashreasoningvisiontoolsjson | $0.23 | $0.70 | $0.024 | $0.34 | 1M | - |
| Qwen: Qwen3.8 Omni Flashreasoningvisiontoolsjson | $0.23 | $0.70 | $0.024 | $0.34 | 1M | - |
| Tencent: Hy3reasoningtoolsjson | $0.20 | $0.79 | $0.05 | $0.35 | 262K | - |
| Tencent: Hunyuan A13B Instructreasoningjson | $0.21 | $0.85 | - | $0.37 | 131K | - |
| Google: Gemma 4 31Breasoningvisiontoolsjson | $0.30 | $0.60 | - | $0.38 | 262K | 4.4 |
| Cohere: Command R (08-2024)toolsjson | $0.23 | $0.90 | - | $0.39 | 128K | - |
| MiniMax: MiniMax M3.1 Flashreasoningvisiontoolsjson | $0.23 | $0.90 | $0.022 | $0.39 | 1M | 29.1 |
| Mistral: Mistral Small 4reasoningvisiontoolsjson | $0.23 | $0.90 | $0.022 | $0.39 | 262K | 4.3 |
| OpenAI: GPT-4o-minivisiontoolsjson | $0.23 | $0.90 | $0.11 | $0.39 | 128K | - |
| OpenAI: GPT-4o-mini (2024-07-18)visiontoolsjson | $0.23 | $0.90 | $0.11 | $0.39 | 128K | - |
| OpenAI: gpt-oss-120breasoningtoolsjson | $0.23 | $0.90 | $0.11 | $0.39 | 131K | 3.8 |
| Qwen: Qwen3 Coder 30B A3B Instructtoolsjson | $0.23 | $0.90 | - | $0.39 | 262K | - |
| Qwen: Qwen3 VL 30B A3B Instructvisiontoolsjson | $0.23 | $0.90 | - | $0.39 | 262K | - |
| Upstage: Solar Pro 4reasoningtoolsjson | $0.23 | $0.90 | $0.045 | $0.39 | 524K | 28.2 |
| Tencent: Hy3 previewreasoningtools | $0.27 | $0.90 | $0.09 | $0.43 | 262K | 25.8 |
| DeepSeek: DeepSeek V3.2reasoningtoolsjson | $0.39 | $0.57 | $0.20 | $0.43 | 164K | - |
| Qwen: Qwen3 Coder Nexttoolsjson | $0.18 | $1.20 | $0.10 | $0.43 | 262K | 10.1 |
| Mistral: Sabatoolsjson | $0.30 | $0.90 | $0.03 | $0.45 | 33K | - |
| Ricursive: Ripple 65B Previewreasoningtoolsjson | $0.30 | $0.90 | $0.075 | $0.45 | 1M | - |
| Qwen: Qwen3.6 35B A3Breasoningvisiontoolsjson | $0.15 | $1.35 | $0.037 | $0.45 | 262K | 18.8 |
| DeepSeek: DeepSeek V3.2 Expreasoningtoolsjson | $0.41 | $0.61 | - | $0.46 | 164K | - |
| Qwen: Qwen3 235B A22B Instruct 2507toolsjson | $0.21 | $1.20 | $0.075 | $0.46 | 262K | - |
| Qwen: Qwen3 Next 80B A3B Instructtoolsjson | $0.14 | $1.65 | - | $0.51 | 262K | - |
| KT: Mi:dm K 3.0 Proreasoningjson | $0.30 | $1.20 | $0.06 | $0.52 | 262K | - |
| Mancer: Weaver (alpha)json | $0.45 | $0.75 | $0.45 | $0.53 | 8K | - |
| ReMM SLERP 13Bjson | $0.45 | $0.75 | $0.30 | $0.53 | 6K | - |
| TheDrummer: Cydonia 24B V4.1json | $0.45 | $0.75 | $0.23 | $0.53 | 131K | - |
| Qwen: Qwen3.5-35B-A3Breasoningvisiontoolsjson | $0.21 | $1.50 | $0.075 | $0.53 | 262K | - |
| MiniMax: MiniMax M2.7reasoningtoolsjson | $0.32 | $1.26 | $0.063 | $0.55 | 197K | 23.2 |
| Qwen2.5 72B Instructtoolsjson | $0.54 | $0.60 | - | $0.56 | 33K | - |
| Qwen: Qwen3 VL 8B Instructvisiontoolsjson | $0.38 | $1.13 | $0.18 | $0.56 | 262K | - |
| Venice: Uncensoredjson | $0.30 | $1.35 | - | $0.56 | 128K | - |
| LiquidAI: LFM2.5-2.6Breasoningtoolsjson | $0.53 | $0.75 | $0.06 | $0.58 | 128K | - |
| Qwen: Qwen-Plustoolsjson | $0.39 | $1.17 | $0.078 | $0.58 | 1M | - |
| Qwen: Qwen3 Coder Flashtoolsjson | $0.29 | $1.46 | $0.059 | $0.58 | 1M | - |
| TheDrummer: UnslopNemo 12Bjson | $0.60 | $0.60 | - | $0.60 | 1M | - |
| Mistral: Mistral Small 3.1 24Bvisiontoolsjson | $0.53 | $0.83 | - | $0.60 | 128K | - |
| Z.ai: GLM 5.3reasoningtoolsjson | $0.10 | $2.10 | $0.10 | $0.60 | 1M | 31.7 |
| Z.ai: GLM Latestreasoningtoolsjson | $0.10 | $2.10 | $0.10 | $0.60 | 1M | - |
| Qwen: Qwen3.6 Flashreasoningvisiontoolsjson | $0.28 | $1.69 | - | $0.63 | 1M | - |
| DeepSeek: DeepSeek V3.1reasoningtoolsjson | $0.38 | $1.43 | $0.20 | $0.64 | 164K | - |
| Z.ai: GLM 4.5 Airreasoningtools | $0.30 | $1.65 | $0.045 | $0.64 | 131K | - |
| StepFun: Step 3.7 Flashreasoningvisiontoolsjson | $0.30 | $1.73 | $0.06 | $0.66 | 262K | - |
| Mistral: Codestral 2508toolsjson | $0.45 | $1.35 | $0.045 | $0.68 | 256K | - |
| OpenAI: GPT-5.6 Lunareasoningvisiontoolsjson | $0.30 | $1.80 | $0.03 | $0.68 | 1.1M | 23.8 |
| OpenAI: GPT-5.6 Luna Proreasoningvisiontoolsjson | $0.30 | $1.80 | $0.03 | $0.68 | 1.1M | - |
| Z.ai: GLM 4.6Vreasoningvisiontoolsjson | $0.45 | $1.35 | $0.083 | $0.68 | 131K | - |
| DeepSeek: DeepSeek V3.1 Terminusreasoningtoolsjson | $0.41 | $1.50 | - | $0.68 | 164K | 15.4 |
| DeepSeek: DeepSeek V3toolsjson | $0.48 | $1.33 | - | $0.69 | 164K | 8.5 |
| OpenAI: GPT-5.4 Nanoreasoningvisiontoolsjson | $0.30 | $1.88 | $0.03 | $0.69 | 400K | 21.2 |
| Qwen: Qwen3 VL 30B A3B Thinkingreasoningvisiontoolsjson | $0.43 | $1.50 | - | $0.70 | 262K | - |
| Qwen: Qwen3 Coder 480B A35Btoolsjson | $0.45 | $1.50 | $0.15 | $0.71 | 262K | - |
| Reflection: Beam 1.0 501B A23Breasoningtoolsjson | $0.45 | $1.50 | $0.06 | $0.71 | 1M | 17.7 |
| Perceptron: Perceptron Mk1reasoningvisionjson | $0.23 | $2.25 | - | $0.73 | 33K | - |
| Perceptron: Perceptron Mk1.5reasoningvisiontoolsjson | $0.23 | $2.25 | - | $0.73 | 37K | - |
| Baidu: ERNIE-5.5-Flash-Previewreasoningtoolsjson | $0.42 | $1.70 | $0.042 | $0.74 | 1M | - |
| DeepSeek: DeepSeek V3 0324toolsjson | $0.43 | $1.71 | $0.17 | $0.75 | 164K | 9.7 |
| Meta: Llama 4 Maverickvisiontoolsjson | $0.53 | $1.50 | $0.26 | $0.77 | 524K | 9.3 |
| Meituan: LongCat 2.0reasoningtools | $0.45 | $1.80 | $0.009 | $0.79 | 1M | 19.7 |
| Meta: Muse Glimmer 30Breasoningvisiontoolsjson | $0.45 | $1.80 | $0.06 | $0.79 | 131K | 6.3 |
| MiniMax: MiniMax M2.5reasoningtoolsjson | $0.45 | $1.80 | $0.09 | $0.79 | 200K | - |
| MiniMax: MiniMax M3reasoningvisiontoolsjson | $0.45 | $1.80 | $0.09 | $0.79 | 1M | 18.9 |
| Motif Technologies: Motif 3reasoningjson | $0.45 | $1.80 | $0.09 | $0.79 | 262K | - |
| Xiaomi: MiMo-V2.6-Proreasoningvisiontoolsjson | $0.65 | $1.30 | $0.0054 | $0.82 | 1.1M | 29.9 |
| Qwen: Qwen3.7 Plusreasoningvisiontoolsjson | $0.48 | $1.92 | $0.096 | $0.84 | 1M | 25.8 |
| Google: Gemini 3.1 Flash Litereasoningvisiontoolsjson | $0.38 | $2.25 | $0.037 | $0.84 | 1M | - |
| Google: Gemini 3.1 Flash Lite Previewreasoningvisiontoolsjson | $0.38 | $2.25 | $0.037 | $0.84 | 1M | 6.2 |
| Qwen: Qwen3.8 27Breasoningvisiontoolsjson | $0.23 | $2.81 | $0.056 | $0.87 | 1M | 20.1 |
| Qwen: Qwen3.5 Plus 2026-02-15reasoningvisiontoolsjson | $0.39 | $2.34 | - | $0.88 | 1M | - |
| Z.ai: GLM 5.3 FlashXreasoningvisiontoolsjson | $0.56 | $1.88 | $0.11 | $0.89 | 1M | - |
| Z.ai: GLM 5.3 FlashX Legalreasoningvisiontoolsjson | $0.56 | $1.88 | $0.11 | $0.89 | 1M | - |
| Cohere: Command A+reasoningvisiontoolsjson | $0.45 | $2.25 | $0.23 | $0.90 | 192K | 6.2 |
| TheDrummer: Skyfall 36B V2json | $0.82 | $1.20 | $0.38 | $0.92 | 33K | - |
| Tencent: Hy4reasoningvisiontoolsjson | $0.63 | $1.88 | $0.032 | $0.94 | 1M | 34.6 |
| Qwen: Qwen3 VL 235B A22B Instructvisiontoolsjson | $0.32 | $2.85 | $0.15 | $0.95 | 262K | - |
| Thinking Machines: Inkling Smallreasoningvisiontools | $0.68 | $1.80 | $0.15 | $0.96 | 524K | 12.9 |
| Google: Gemma 2 27Bjson | $0.97 | $0.97 | - | $0.97 | 8K | - |
| DeepSeek: DeepSeek V4 Flash Vision Expreasoningvisiontoolsjson | $0.66 | $1.98 | $0.021 | $0.99 | 1M | - |
| Qwen: Qwen3.5 Plus 2026-04-20reasoningvisiontoolsjson | $0.45 | $2.70 | - | $1.01 | 1M | - |
| ByteDance Seed: Seed 1.6reasoningvisiontoolsjson | $0.38 | $3.00 | - | $1.03 | 262K | - |
| ByteDance Seed: Seed-2.0-Litereasoningvisiontoolsjson | $0.38 | $3.00 | - | $1.03 | 262K | - |
| OpenAI: GPT-5 Minireasoningvisiontoolsjson | $0.38 | $3.00 | $0.037 | $1.03 | 400K | 17.4 |
| OpenAI: GPT-5.1-Codex-Minireasoningvisiontoolsjson | $0.38 | $3.00 | $0.045 | $1.03 | 400K | - |
| OpenAI: GPT-4.1 Minivisiontoolsjson | $0.60 | $2.40 | $0.15 | $1.05 | 1M | - |
| Meta: Llama 3.3 70B Instructtoolsjson | $1.06 | $1.06 | $1.06 | $1.06 | 131K | - |
| Qwen: Qwen3.5-122B-A10Breasoningvisiontoolsjson | $0.39 | $3.12 | - | $1.07 | 262K | 16.2 |
| Meta: Llama 3.1 70B Instruct | $1.08 | $1.08 | - | $1.08 | 131K | - |
| Qwen: Qwen3.6 Plusreasoningvisiontoolsjson | $0.49 | $2.92 | - | $1.10 | 1M | - |
| Qwen2.5 Coder 32B Instructjson | $0.99 | $1.50 | - | $1.12 | 33K | - |
| Mistral: Mistral Large 3 2512visiontoolsjson | $0.75 | $2.25 | $0.075 | $1.13 | 262K | - |
| Mistral: Devstral 2 2512toolsjson | $0.60 | $3.00 | $0.06 | $1.20 | 262K | 9.4 |
| Mistral: Mistral Medium 3visiontoolsjson | $0.60 | $3.00 | $0.06 | $1.20 | 131K | - |
| Mistral: Mistral Medium 3.1visiontoolsjson | $0.60 | $3.00 | $0.06 | $1.20 | 131K | 9.5 |
| Xiaomi: MiMo-V2.5reasoningvisiontoolsjson | $0.60 | $3.00 | $0.12 | $1.20 | 1M | 22.3 |
| Xiaomi: MiMo-V2.5-Proreasoningtoolsjson | $0.72 | $2.70 | $0.14 | $1.22 | 1M | 26.4 |
| Qwen: Qwen3.5-27Breasoningvisiontoolsjson | $0.39 | $3.90 | - | $1.27 | 262K | - |
| Amazon: Nova 2 Litereasoningvisiontools | $0.45 | $3.75 | - | $1.27 | 1M | - |
| Google: Gemini 2.5 Flashreasoningvisiontoolsjson | $0.45 | $3.75 | $0.045 | $1.27 | 1M | - |
| Google: Gemini 3.5 Flash Litereasoningvisiontoolsjson | $0.45 | $3.75 | $0.045 | $1.27 | 1M | 11.7 |
| Moondream: Moondream 3 Previewreasoningvision | $0.45 | $3.75 | - | $1.27 | 32K | - |
| Moondream: Moondream 3.1reasoningvision | $0.45 | $3.75 | - | $1.27 | 32K | - |
| Qwen: Qwen2.5 VL 72B Instructvisionjson | $1.20 | $1.50 | $0.60 | $1.27 | 128K | - |
| Sao10K: Llama 3.1 Euryale 70B v2.2json | $1.27 | $1.27 | - | $1.27 | 131K | - |
| AionLabs: Aion 3.5 Minireasoningtoolsjson | $1.05 | $2.10 | $0.27 | $1.31 | 262K | - |
| AionLabs: Aion-3.0-Minireasoningtoolsjson | $1.05 | $2.10 | $0.27 | $1.31 | 131K | - |
| Z.ai: GLM 4.6reasoningtoolsjson | $0.75 | $3.00 | $0.15 | $1.31 | 205K | - |
| Morph: Morph V3 Fastjson | $1.20 | $1.80 | - | $1.35 | 262K | - |
| Z.ai: GLM 4.5Vreasoningvisiontoolsjson | $0.90 | $2.70 | $0.17 | $1.35 | 66K | - |
| DeepSeek: R1 0528reasoningtoolsjson | $0.75 | $3.23 | $0.53 | $1.37 | 164K | - |
| Relace: Relace Apply 3 | $1.27 | $1.88 | - | $1.42 | 256K | - |
| AionLabs: Aion-2.0reasoningtoolsjson | $1.20 | $2.40 | $0.30 | $1.50 | 131K | - |
| AionLabs: Aion-RP 1.0 (8B) | $1.20 | $2.40 | - | $1.50 | 33K | - |
| ByteDance Seed: Seed 2.1 Turboreasoningvisiontoolsjson | $0.75 | $3.75 | - | $1.50 | 262K | - |
| Perplexity: Sonarvision | $1.50 | $1.50 | - | $1.50 | 127K | - |
| Z.ai: GLM 4.5reasoningtoolsjson | $0.90 | $3.30 | $0.17 | $1.50 | 131K | - |
| Z.ai: GLM 4.7reasoningtoolsjson | $0.90 | $3.30 | $0.17 | $1.50 | 205K | - |
| MoonshotAI: Kimi K2 0711tools | $0.85 | $3.45 | - | $1.50 | 131K | - |
| Qwen: Qwen3.6 27Breasoningvisiontoolsjson | $0.48 | $4.80 | - | $1.56 | 262K | 21.9 |
| Mistral: Mistral Large 4reasoningvisiontoolsjson | $1.05 | $3.15 | $0.10 | $1.58 | 1M | 26.1 |
| NVIDIA: Nemotron 3 Ultrareasoningtoolsjson | $0.90 | $3.60 | $0.18 | $1.58 | 262K | 11.8 |
| MoonshotAI: Kimi K2 0905toolsjson | $0.90 | $3.75 | - | $1.61 | 262K | - |
| MoonshotAI: Kimi K2 Thinkingreasoningtoolsjson | $0.90 | $3.75 | $0.23 | $1.61 | 262K | - |
| ByteDance Seed: Seed-2.0-Codereasoningvisiontoolsjson | $0.75 | $4.50 | - | $1.69 | 262K | - |
| Google: Gemini 3 Flash Previewreasoningvisiontoolsjson | $0.75 | $4.50 | $0.075 | $1.69 | 1M | - |
| Morph: Morph V3 Largejson | $1.35 | $2.85 | - | $1.73 | 262K | - |
| DeepSeek: DeepSeek V4 Pro 0813reasoningtoolsjson | $0.17 | $6.66 | $0.15 | $1.79 | 1M | 23.1 |
| DeepSeek: DeepSeek V4 Pro 0423reasoningtoolsjson | $1.43 | $2.87 | $0.12 | $1.79 | 1M | 12.6 |
| Elorian: Glimpsereasoningvisiontoolsjson | $0.90 | $4.50 | $0.09 | $1.80 | 262K | - |
| Qwen: Qwen3 235B A22B Thinking 2507reasoningtools | $0.68 | $5.25 | - | $1.82 | 128K | 12.7 |
| MoonshotAI: Kimi K2.5reasoningvisiontoolsjson | $0.80 | $4.99 | $0.31 | $1.85 | 262K | - |
| OpenAI: GPT-3.5 Turbo (older v0613)toolsjson | $1.50 | $3.00 | - | $1.88 | 4K | - |
| SpaceXAI: Grok Build 0.1reasoningvisiontoolsjson | $1.50 | $3.00 | $0.30 | $1.88 | 256K | - |
| Tencent: Hy4 previewreasoningtoolsjson | $1.25 | $3.75 | $0.063 | $1.88 | 1M | - |
| MoonshotAI: Kimi K2.7 Codereasoningvisiontoolsjson | $0.90 | $5.25 | $0.24 | $1.99 | 262K | 26.3 |
| MoonshotAI: Kimi K2.6reasoningvisiontoolsjson | $0.97 | $5.12 | $0.23 | $2.01 | 262K | 27.5 |
| Qwen: Qwen3.5 397B A17Breasoningvisiontoolsjson | $0.90 | $5.40 | $0.18 | $2.03 | 262K | 19.1 |
| Amazon: Nova Pro 1.0visiontools | $1.20 | $4.80 | - | $2.10 | 300K | - |
