Side by side
| DeepSeek V4.1 Flash | DeepSeek V4.1 Flash 1017 | |
|---|---|---|
| Lab | DeepSeek | DeepSeek |
| Listed | Sep 10, 2026 | Oct 17, 2026 |
| Input per 1M tokens | $0.068 | $0.45 |
| Output per 1M tokens | $0.75 | $1.80 |
| Cached input per 1M | $0.009 | $0.009 |
| Blended (3:1) per 1M | $0.24 | $0.79 |
| Context window | 1M | 1M |
| Max output | 944K | 393K |
| Knowledge cutoff | - | - |
| Intelligence index | 39.5 | 28.5 |
| Coding index | - | - |
| Reasoning | Yes | Yes |
| Reads images | Yes | Yes |
| Tool use | Yes | Yes |
| Structured output | Yes | Yes |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash 1017 | Leader |
|---|---|---|---|
| AIME | 98.3%Epoch AI | 99.4%Epoch AI | DeepSeek V4.1 Flash 1017 |
| APEX-Agents | 39.5%Epoch AI | 69.8%Epoch AI | DeepSeek V4.1 Flash 1017 |
| ARC-AGI-1 | 94.5%Epoch AI | 94.5%Epoch AI | Tie |
| ARC-AGI-2 | 72.9%Epoch AI | 78.1%Epoch AI | DeepSeek V4.1 Flash 1017 |
| Chess Puzzles | 48%Epoch AI | 46%Epoch AI | DeepSeek V4.1 Flash |
| FrontierMath Tier 4 (v2) | 26.8%Epoch AI | 46.3%Epoch AI | DeepSeek V4.1 Flash 1017 |
| FrontierMath Tiers 1-3 (v2) | 67.4%Epoch AI | 71.2%Epoch AI | DeepSeek V4.1 Flash 1017 |
| GPQA Diamond | 89.1%Artificial Analysis and OpenRouter | 90.1%Artificial Analysis and OpenRouter | DeepSeek V4.1 Flash 1017 |
| Mystery Game Puzzles | 43%Epoch AI | 49%Epoch AI | DeepSeek V4.1 Flash 1017 |
| SciCode | 51.9%Epoch AI | 55.9%Epoch AI | DeepSeek V4.1 Flash 1017 |
| SimpleQA Verified | 42.9%Epoch AI | 42.5%Epoch AI | DeepSeek V4.1 Flash |
| tau-bench (Airline) | 75.1%Artificial Analysis and OpenRouter | 72.3%Artificial Analysis and OpenRouter | DeepSeek V4.1 Flash |
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The indices are the Artificial Analysis indices, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See DeepSeek models, DeepSeek models, every LLM's price and our sources.