Side by side
| Hy4 | Grok 4.7 | |
|---|---|---|
| Lab | Tencent | xAI |
| Listed | Nov 4, 2026 | Sep 21, 2026 |
| Input per 1M tokens | $0.63 | $3.00 |
| Output per 1M tokens | $1.88 | $9.00 |
| Cached input per 1M | $0.032 | $0.75 |
| Blended (3:1) per 1M | $0.94 | $4.50 |
| Context window | 1M | 500K |
| Max output | 66K | 450K |
| Knowledge cutoff | - | - |
| Intelligence index | 34.6 | 35.5 |
| Coding index | - | - |
| Reasoning | Yes | Yes |
| Reads images | Yes | Yes |
| Tool use | Yes | Yes |
| Structured output | Yes | Yes |
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The indices are the Artificial Analysis indices, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Tencent models, xAI models, every LLM's price and our sources.