Side by side
| Muse Wonder | GPT-6 Sol | |
|---|---|---|
| Lab | Meta | OpenAI |
| Listed | Oct 12, 2026 | Sep 22, 2026 |
| Input per 1M tokens | $6.00 | $3.00 |
| Output per 1M tokens | $30.00 | $15.00 |
| Cached input per 1M | $0.30 | $0.30 |
| Blended (3:1) per 1M | $12.00 | $6.00 |
| Context window | 1M | 1.1M |
| Max output | 944K | 128K |
| Knowledge cutoff | - | - |
| Intelligence index | 43.6 | 44.2 |
| Coding index | - | - |
| Reasoning | Yes | Yes |
| Reads images | Yes | Yes |
| Tool use | Yes | Yes |
| Structured output | Yes | Yes |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Muse Wonder | GPT-6 Sol | Leader |
|---|---|---|---|
| Artificial Analysis Intelligence Index | 43.6Artificial Analysis and OpenRouter | 44.2Artificial Analysis and OpenRouter | GPT-6 Sol |
| LMArena (Coding) | 1517 EloLMArena | 1448 EloLMArena | Muse Wonder |
| LMArena (Overall) | 1503 EloLMArena | 1397 EloLMArena | Muse Wonder |
| LMArena: Creative Writing | 1493 EloLMArena | 1371 EloLMArena | Muse Wonder |
| LMArena: Hard Prompts | 1514 EloLMArena | 1419 EloLMArena | Muse Wonder |
| LMArena: Longer Query | 1499 EloLMArena | 1415 EloLMArena | Muse Wonder |
| LMArena: Math | 1494 EloLMArena | 1415 EloLMArena | Muse Wonder |
| LMArena: Multi-Turn | 1511 EloLMArena | 1413 EloLMArena | Muse Wonder |
In our tests and guides
Where Muse Wonder or GPT-6 Sol ran on a real brief, or shows in a live table.
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The indices are the Artificial Analysis indices, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Meta models, OpenAI models, every LLM's price and our sources.