Side by side
| FLUX.2 Pro | Recraft V4.1 Pro | |
|---|---|---|
| Lab | Black Forest Labs | Recraft |
| Listed | Nov 25, 2025 | May 13, 2026 |
| Per image | $0.045 | $0.32 |
| Edits an image you send | Yes | Yes |
| Arena rating (LMArena) | 1,153 Elo | 1,132 Elo |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | FLUX.2 Pro | Recraft V4.1 Pro | Leader |
|---|---|---|---|
| LMArena: Text to Image | 1153 EloLMArena | 1132 EloLMArena | FLUX.2 Pro |
| LMArena: Text to Image (Commercial Design) | 1154 EloLMArena | 1140 EloLMArena | FLUX.2 Pro |
| LMArena: Text to Image (Photorealistic) | 1152 EloLMArena | 1147 EloLMArena | FLUX.2 Pro |
| LMArena: Text to Image (Portraits) | 1144 EloLMArena | 1145 EloLMArena | Recraft V4.1 Pro |
| LMArena: Text to Image (Text Rendering) | 1154 EloLMArena | 1156 EloLMArena | Recraft V4.1 Pro |
In our tests and guides
Where FLUX.2 Pro or Recraft V4.1 Pro ran on a real brief, or shows in a live table.
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The ratings are LMArena's blind human votes, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Black Forest Labs models, Recraft models, every image model's price and our sources.