Side by side
| Seedream 4.5 | Recraft V4.1 Pro | |
|---|---|---|
| Lab | ByteDance | Recraft |
| Listed | Dec 23, 2025 | May 13, 2026 |
| Per image | $0.06 | $0.32 |
| Edits an image you send | Yes | Yes |
| Arena rating (LMArena) | 1,148 Elo | 1,132 Elo |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Seedream 4.5 | Recraft V4.1 Pro | Leader |
|---|---|---|---|
| LMArena: Text to Image | 1148 EloLMArena | 1132 EloLMArena | Seedream 4.5 |
| LMArena: Text to Image (Commercial Design) | 1143 EloLMArena | 1140 EloLMArena | Seedream 4.5 |
| LMArena: Text to Image (Photorealistic) | 1167 EloLMArena | 1147 EloLMArena | Seedream 4.5 |
| LMArena: Text to Image (Portraits) | 1167 EloLMArena | 1145 EloLMArena | Seedream 4.5 |
| LMArena: Text to Image (Text Rendering) | 1144 EloLMArena | 1156 EloLMArena | Recraft V4.1 Pro |
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The ratings are LMArena's blind human votes, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See ByteDance models, Recraft models, every image model's price and our sources.