Side by side
| Muse Wonder | Kimi K3.1 Pro | |
|---|---|---|
| Lab | Meta | Moonshot AI |
| Listed | Oct 12, 2026 | Oct 23, 2026 |
| Input per 1M tokens | $6.00 | $3.00 |
| Output per 1M tokens | $30.00 | $15.00 |
| Cached input per 1M | $0.30 | $0.30 |
| Blended (3:1) per 1M | $12.00 | $6.00 |
| Context window | 1M | 1M |
| Max output | 944K | 944K |
| Knowledge cutoff | - | - |
| Intelligence index | 43.3 | 46 |
| Coding index | - | - |
| Reasoning | Yes | Yes |
| Reads images | Yes | Yes |
| Tool use | Yes | Yes |
| Structured output | Yes | Yes |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Muse Wonder | Kimi K3.1 Pro | Leader |
|---|---|---|---|
| Design Arena: 3D | 1443 EloDesign Arena | 1444 EloDesign Arena | Kimi K3.1 Pro |
| Design Arena: Code | 1386 EloDesign Arena | 1355 EloDesign Arena | Muse Wonder |
| Design Arena: Data Viz | 1306 EloDesign Arena | 1300 EloDesign Arena | Muse Wonder |
| Design Arena: Game Dev | 1415 EloDesign Arena | 1412 EloDesign Arena | Muse Wonder |
| Design Arena: UI Component | 1379 EloDesign Arena | 1394 EloDesign Arena | Kimi K3.1 Pro |
| Design Arena: Website | 1370 EloDesign Arena | 1326 EloDesign Arena | Muse Wonder |
In our tests and guides
Where Muse Wonder or Kimi K3.1 Pro ran on a real brief, or shows in a live table.
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The indices are the Artificial Analysis indices, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Meta models, Moonshot AI models, every LLM's price and our sources.