Side by side
| Muse Wonder | GPT-5.6 Terra | |
|---|---|---|
| Lab | Meta | OpenAI |
| Listed | Oct 12, 2026 | Jul 9, 2026 |
| Input per 1M tokens | $6.00 | $3.00 |
| Output per 1M tokens | $30.00 | $18.00 |
| Cached input per 1M | $0.30 | $0.30 |
| Blended (3:1) per 1M | $12.00 | $6.75 |
| Context window | 1M | 1.1M |
| Max output | 944K | 128K |
| Knowledge cutoff | - | 2026-02-16 |
| Intelligence index | 43.3 | 42.3 |
| Coding index | - | 76.7 |
| Reasoning | Yes | Yes |
| Reads images | Yes | Yes |
| Tool use | Yes | Yes |
| Structured output | Yes | Yes |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Muse Wonder | GPT-5.6 Terra | Leader |
|---|---|---|---|
| LMArena (Coding) | 1518 EloLMArena | 1485 EloLMArena | Muse Wonder |
| LMArena (Overall) | 1499 EloLMArena | 1448 EloLMArena | Muse Wonder |
| LMArena: Creative Writing | 1488 EloLMArena | 1413 EloLMArena | Muse Wonder |
| LMArena: Hard Prompts | 1507 EloLMArena | 1469 EloLMArena | Muse Wonder |
| LMArena: Longer Query | 1495 EloLMArena | 1453 EloLMArena | Muse Wonder |
| LMArena: Math | 1499 EloLMArena | 1477 EloLMArena | Muse Wonder |
| LMArena: Multi-Turn | 1505 EloLMArena | 1455 EloLMArena | Muse Wonder |
In our tests and guides
Where Muse Wonder or GPT-5.6 Terra ran on a real brief, or shows in a live table.
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The indices are the Artificial Analysis indices, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Meta models, OpenAI models, every LLM's price and our sources.