What your AI video will cost
Pick a model, a resolution, sound and the length of the finished video, and see what it costs at today's prices on 29 video models. Paid per clip, with no subscription.
At today's price, paid per clip
$6.05
60 seconds of Seedance 2.0 Mini at 480p, made as 4 clips of up to 15 seconds, 2 takes of each. One take of everything: $3.03.
Make it with Seedance 2.0 MiniWhat a minute of video costs, model by model
Today's price for 60 seconds at each model's lowest resolution, one take of each shot, cheapest first. Higher resolutions cost more; the calculator above prices every one.
| Model | Resolution | A minute, silent | A minute, with sound | Longest take |
|---|---|---|---|---|
| mischief 1 | 480p | $0.45 | No sound | 5 s |
| HeyGen Video | 480p | Always with sound | $0.90 | 30 s |
| Seedance 1.5 Pro | 480p | $1.04 | $2.08 | 12 s |
| Grok Imagine Video 1.5 Lite | 480p | Always with sound | $1.80 | 15 s |
| Gemini Omni 1.2 Flash | 360p | Always with sound | $2.09 | 15 s |
| Veo 3.1 Lite | 720p | $2.70 | $4.50 | 8 s |
| Seedance 2.0 Mini | 480p | $3.03 | $3.03 | 15 s |
| Gemini Omni 1.1 Flash | 360p | Always with sound | $3.04 | 10 s |
| Seedance 2.0 Fast | 480p | $3.63 | $3.63 | 15 s |
| Wan 3.0 | 480p | $3.83 | $3.83 | 30 s |
| Grok Imagine Video | 480p | Always with sound | $4.50 | 15 s |
| MiniMax H3 Max | 480p | $4.50 | No sound | 15 s |
| Seedance 2.0 | 480p | $6.05 | $6.05 | 15 s |
| Wan 3.0 Prime | 480p | $6.12 | $6.12 | 30 s |
| Grok Imagine Video 1.5 | 480p | Always with sound | $7.20 | 15 s |
| Veo 3.1 Fast | 720p | $7.20 | $9.00 | 8 s |
| Wan 2.6 | 720p | $7.20 | $7.20 | 10 s |
| Hailuo 2.3 | 1080p | $7.35 | No sound | 10 s |
| Kling Video v3.0 Standard | 720p | $7.56 | $11.34 | 15 s |
| HappyHorse 1.0 | 720p | $8.89 | No sound | 15 s |
| HappyHorse 1.1 | 720p | Always with sound | $8.89 | 15 s |
| Wan 2.7 | 720p | $9.00 | $9.00 | 10 s |
| Seedance 2.5 | 480p | $9.25 | $9.25 | 30 s |
| Kling Video O1 | 720p | $10.08 | $10.08 | 10 s |
| Kling Video v3.0 Pro | 1080p | $10.08 | $15.12 | 15 s |
| Gen-4.5 | 720p | $10.80 | No sound | 10 s |
| MiniMax H3 | 2K | $11.70 | $11.70 | 15 s |
| FLUX 3 Video | 720p | $15.30 | $15.30 | 20 s |
| Veo 3.1 | 720p | $18.00 | $36.00 | 8 s |
Per-second rates at every resolution: video pricing. Every model without a subscription: pay-as-you-go AI video generator. A minute on every model, side by side: what a minute of AI video costs.
What AI video costs
How much does a 1-minute AI video cost?
At today's prices, paid per clip on GenMagic: from $0.90 on HeyGen Video at 480p. Veo 3.1 Lite at 720p: $2.70 silent, $4.50 with sound; Kling Video v3.0 Standard at 720p: $7.56 silent, $11.34 with sound; Seedance 2.0 at 480p: $6.05 with sound; Wan 3.0 at 480p: $3.83 with sound. If you make 2 or 3 takes of each shot and keep one, budget two to three times that.
How much does a 5-minute AI short film cost?
Five times the minute price, times the takes you make: Veo 3.1 Lite $22.50, Kling Video v3.0 Standard $56.70, Seedance 2.0 $30.26, Wan 3.0 $19.13 for one take of everything, with sound where the model makes it. With 2 takes per shot, double it.
Why is a minute made of several clips?
Video models make one clip at a time, from a few seconds up to about 15 or 30 depending on the model, so a minute is several clips joined in an editor. The calculator counts the clips for the model's longest take.
Do I need a subscription?
Not on GenMagic: you top up a balance from $5 and each clip draws its own price from it, shown before you generate. Top-up credit never expires, and $0.50 of starter credit comes with a verified email.
Is the calculator's price what I pay?
It uses the same per-second rates the studio bills, for the settings you pick. The studio shows the exact price of each clip before you generate, and a clip that fails is not charged.