Side by side
| Recraft V4.1 Flash | Recraft V4.1 Flash V2 | |
|---|---|---|
| Lab | Recraft | Recraft |
| Listed | Sep 23, 2026 | Nov 13, 2026 |
| Per image | $0.011 | $0.011 |
| Edits an image you send | No | No |
| Arena rating (LMArena) | 1,099 Elo | 1,098 Elo |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Recraft V4.1 Flash | Recraft V4.1 Flash V2 | Leader |
|---|---|---|---|
| LMArena: Text to Image | 1099 EloLMArena | 1098 EloLMArena | Recraft V4.1 Flash |
| LMArena: Text to Image (Commercial Design) | 1103 EloLMArena | 1110 EloLMArena | Recraft V4.1 Flash V2 |
| LMArena: Text to Image (Photorealistic) | 1114 EloLMArena | 1118 EloLMArena | Recraft V4.1 Flash V2 |
| LMArena: Text to Image (Portraits) | 1122 EloLMArena | 1133 EloLMArena | Recraft V4.1 Flash V2 |
| LMArena: Text to Image (Text Rendering) | 1113 EloLMArena | 1111 EloLMArena | Recraft V4.1 Flash |
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The ratings are LMArena's blind human votes, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Recraft models, Recraft models, every image model's price and our sources.