Side by side
| FLUX.2 Max | MiniMax H3 Image | |
|---|---|---|
| Lab | Black Forest Labs | MiniMax |
| Listed | Dec 16, 2025 | Nov 10, 2026 |
| Per image | $0.11 | $0.032 |
| Edits an image you send | Yes | Yes |
| Arena rating (LMArena) | 1,161 Elo | 1,198 Elo |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | FLUX.2 Max | MiniMax H3 Image | Leader |
|---|---|---|---|
| LMArena: Image Editing | 1262 EloLMArena | 1358 EloLMArena | MiniMax H3 Image |
| LMArena: Multi-Image Editing | 1250 EloLMArena | 1367 EloLMArena | MiniMax H3 Image |
| LMArena: Text to Image | 1161 EloLMArena | 1198 EloLMArena | MiniMax H3 Image |
| LMArena: Text to Image (Commercial Design) | 1163 EloLMArena | 1208 EloLMArena | MiniMax H3 Image |
| LMArena: Text to Image (Photorealistic) | 1161 EloLMArena | 1208 EloLMArena | MiniMax H3 Image |
| LMArena: Text to Image (Portraits) | 1156 EloLMArena | 1200 EloLMArena | MiniMax H3 Image |
| LMArena: Text to Image (Text Rendering) | 1165 EloLMArena | 1232 EloLMArena | MiniMax H3 Image |
More comparisons
- FLUX.2 Flex vs FLUX.2 Max
- FLUX.2 Klein 4B vs FLUX.2 Max
- FLUX.2 Max vs Recraft V4.1 Utility Pro
- FLUX.2 Max vs Seedream 4.5
- FLUX.2 Max vs Seedream 5.0 Lite
- Nano Banana 2 (Gemini 3.1 Flash Image) vs MiniMax H3 Image
- Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) vs MiniMax H3 Image
- Nano Banana Pro (Gemini 3 Pro Image) vs MiniMax H3 Image
- Nano Banana Pro (Gemini 3 Pro Image Preview) vs MiniMax H3 Image
- MiniMax H3 Image vs Recraft V4.1 Utility Pro
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The ratings are LMArena's blind human votes, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Black Forest Labs models, MiniMax models, every image model's price and our sources.