Side by side
| Nano Banana 2 (Gemini 3.1 Flash Image) | MiniMax H3 Image | |
|---|---|---|
| Lab | MiniMax | |
| Listed | Jun 18, 2026 | Nov 10, 2026 |
| Per image | $0.12 | $0.032 |
| Edits an image you send | Yes | Yes |
| Arena rating (LMArena) | 1,256 Elo | 1,198 Elo |
| Measured time to result | 11 s | - |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Nano Banana 2 (Gemini 3.1 Flash Image) | MiniMax H3 Image | Leader |
|---|---|---|---|
| LMArena: Image Editing | 1387 EloLMArena | 1358 EloLMArena | Nano Banana 2 (Gemini 3.1 Flash Image) |
| LMArena: Multi-Image Editing | 1372 EloLMArena | 1367 EloLMArena | Nano Banana 2 (Gemini 3.1 Flash Image) |
| LMArena: Text to Image | 1256 EloLMArena | 1198 EloLMArena | Nano Banana 2 (Gemini 3.1 Flash Image) |
| LMArena: Text to Image (Commercial Design) | 1265 EloLMArena | 1208 EloLMArena | Nano Banana 2 (Gemini 3.1 Flash Image) |
| LMArena: Text to Image (Photorealistic) | 1260 EloLMArena | 1208 EloLMArena | Nano Banana 2 (Gemini 3.1 Flash Image) |
| LMArena: Text to Image (Portraits) | 1254 EloLMArena | 1200 EloLMArena | Nano Banana 2 (Gemini 3.1 Flash Image) |
| LMArena: Text to Image (Text Rendering) | 1291 EloLMArena | 1232 EloLMArena | Nano Banana 2 (Gemini 3.1 Flash Image) |
More comparisons
- Nano Banana 2 (Gemini 3.1 Flash Image) vs Nano Banana Pro (Gemini 3 Pro Image)
- Nano Banana 2 (Gemini 3.1 Flash Image) vs Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)
- Nano Banana 2 (Gemini 3.1 Flash Image) vs Muse Image
- Seedream 5.0 Pro vs Nano Banana 2 (Gemini 3.1 Flash Image)
- Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) vs MiniMax H3 Image
- Nano Banana Pro (Gemini 3 Pro Image) vs MiniMax H3 Image
- Nano Banana Pro (Gemini 3 Pro Image Preview) vs MiniMax H3 Image
- MiniMax H3 Image vs Recraft V4.1 Utility Pro
- FLUX.2 Max vs MiniMax H3 Image
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The ratings are LMArena's blind human votes, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Google models, MiniMax models, every image model's price and our sources.