Side by side
| Muse Ember | Hy4 | |
|---|---|---|
| Lab | Meta | Tencent |
| Listed | Nov 9, 2026 | Nov 4, 2026 |
| Input per 1M tokens | $0.15 | $0.63 |
| Output per 1M tokens | $0.75 | $1.88 |
| Cached input per 1M | $0.006 | $0.032 |
| Blended (3:1) per 1M | $0.30 | $0.94 |
| Context window | 1M | 1M |
| Max output | 944K | 66K |
| Knowledge cutoff | - | - |
| Intelligence index | 36 | 34.6 |
| Coding index | - | - |
| Reasoning | Yes | Yes |
| Reads images | Yes | Yes |
| Tool use | Yes | Yes |
| Structured output | Yes | Yes |
Every benchmark both are scored on
Each model's best score per benchmark, with its source. Scores from different sources or settings are not always comparable; each links to where it was published.
| Benchmark | Muse Ember | Hy4 | Leader |
|---|---|---|---|
| Artificial Analysis Intelligence Index | 36Artificial Analysis and OpenRouter | 34.6Artificial Analysis and OpenRouter | Muse Ember |
| Design Arena: 3D | 1358 EloDesign Arena | 1237 EloDesign Arena | Muse Ember |
| Design Arena: Code | 1341 EloDesign Arena | 1248 EloDesign Arena | Muse Ember |
| Design Arena: Game Dev | 1321 EloDesign Arena | 1268 EloDesign Arena | Muse Ember |
| Design Arena: UI Component | 1306 EloDesign Arena | 1179 EloDesign Arena | Muse Ember |
| Design Arena: Website | 1326 EloDesign Arena | 1247 EloDesign Arena | Muse Ember |
More comparisons
Where these figures come from
Prices are GenMagic's own, what the studio and the API charge, recomputed from each provider's price list every few minutes. The indices are the Artificial Analysis indices, and every benchmark score links to its source, re-read daily. Measured speed is GenMagic's own generation records, in aggregate. See Meta models, Tencent models, every LLM's price and our sources.